Franklin County, PA has 14 active or upcoming new construction communities from 5 builders, with starting prices from $289,990 to $419,990 and 110 new homes for sale (median $394,900), as of 2026-10-21.
Franklin County anchors the southern Cumberland Valley, with Chambersburg, Waynesboro, Greencastle, Mercersburg and part of Shippensburg, along I-81 and US 30 near the Maryland line.
All Franklin County communities
| Community | Builder | Town | County | Type | Price | Status | Incentives |
|---|---|---|---|---|---|---|---|
| Antietam Commons | Not confirmed (listed by Iron Valley Real Estate of Waynesboro) | Waynesboro | Franklin | Detached | From $354,900 (current listings)4 for sale · $354,900–$409,900 | Now Selling | |
| Brimington | Not confirmed (listed by Mary Ann Hammel) | Waynesboro | Franklin | Detached | From $369,990 (current listings)3 for sale · $369,990–$434,990 | Now Selling | |
| Brimington Farm | Not confirmed (listed by LGI Realty - Pennsylvania, LLC) | Waynesboro | Franklin | Detached | From $331,900 (current listings)4 for sale · $331,900–$500,900 | Now Selling | |
| Deerwood Mountain Estates | Not confirmed (listed by Oliver Homes,Inc.) | Mercersburg | Franklin | Detached | From $399,900 (current listings)3 for sale · $399,900–$431,625 | Now Selling | |
| Greencastle Greens | Ryan Homes | Greencastle | Franklin | Detached | From $299,990 (current listings)5 for sale · $299,990–$495,000 | Now Selling | |
| Hickory Pointe | Berks Homes | Waynesboro | Franklin | Detached | From $374,990 (current listings)10 for sale · $374,990–$449,990 | Now Selling | |
| Penn National Golf Course Community | Not confirmed (listed by White Rock, Inc.) | Fayetteville | Franklin | Detached | From $349,900 (current listings)3 for sale · $349,900–$579,900 | Now Selling | |
| Saddle Ridge | Berks Homes | Chambersburg | Franklin | Detached | From $419,990 (current listings)3 for sale · $419,990–$429,990 | Now Selling | |
| Spring View Farms | DRB Homes | Chambersburg | Franklin | Detached | From $349,990 (current listings)8 for sale · $349,990–$439,990 | Now Selling | |
| Thornwood | D.R. Horton | Shippensburg | Franklin | Detached | From $339,990 (current listings)6 for sale · $339,990–$379,990 | Now Selling | |
| Thornwood Village | Not confirmed (listed by Iron Valley Real Estate of Central PA) | Shippensburg | Franklin | Detached | From $289,990 (current listings)8 for sale · $289,990–$428,990 | Now Selling | |
| Warm Spring Ridge | J.A. Myers Homes | Chambersburg | Franklin | Detached | From $341,900 (current listings)11 for sale · $341,900–$433,900 | Now Selling | |
| Whiskey Run | Not confirmed (listed by Cedar Spring Realty) | Chambersburg | Franklin | Detached | From $385,000 (current listings)3 for sale · $385,000–$425,000 | Now Selling | |
| Whiskey Run Estates | Not confirmed (listed by Cedar Spring Realty) | Chambersburg | Franklin | Detached | From $365,000 (current listings)4 for sale · $365,000–$405,000 | Now Selling |
Frequently asked questions
How many new construction communities are in Franklin County, PA?
We track 14 active or upcoming new construction communities in Franklin County from 5 builders, with 110 new homes listed for sale through IDX (as of 2026-10-21).
How much do new construction homes for sale cost in Franklin County?
Community starting prices range from $289,990 to $419,990. The median list price of the 110 new homes for sale is $394,900.
What are the most affordable new home communities in Franklin County?
Thornwood Village (From $289,990 (current listings)); Greencastle Greens (From $299,990 (current listings)); Brimington Farm (From $331,900 (current listings)).
Which builders are building in Franklin County?
Berks Homes (2), Ryan Homes (1), DRB Homes (1), D.R. Horton (1), J.A. Myers Homes (1).
Which new construction communities in Franklin County have builder incentives?
No published incentives were found in Franklin County as of October 21, 2026; ask builders directly.
What school districts have new construction in Franklin County?
Chambersburg Area, Greencastle-Antrim, Shippensburg Area, Tuscarora, Waynesboro Area.
Are there new townhomes or 55+ communities in Franklin County?
No townhome communities found.
How are property taxes handled on new construction in Franklin County?
Your tax bill is set by the Franklin County assessment plus municipal and school district millage. New homes are often billed on land value only until reassessment after completion, so budget for the full assessed value. School district millage is usually the largest share.
Quick move-in: 48 completed or under-construction homes in Franklin County
New homes by price in Franklin County: Under $300K · Under $400K · Under $500K · $500K and Up
New homes by school district: Chambersburg Area School District · Greencastle-Antrim School District · Shippensburg Area School District · Tuscarora School District · Waynesboro Area School District
