As of October 18, 2026, these guides group new construction communities and new homes for sale by township, mailing-address town and Harrisburg area (East Shore and West Shore). Counts update automatically from builder data and the Bright IDX feed. For every community, start with the Cumberland, Dauphin, York or Perry County report.
| Town or area | County | Communities | Homes for sale | Quick move-in | With incentives |
|---|---|---|---|---|---|
| Lower Paxton Township | Dauphin | 3 | 18 | 4 | 1 |
| Upper Allen Township | Cumberland | 6 | 10 | 7 | 4 |
| Silver Spring Township | Cumberland | 6 | 20 | 3 | 4 |
| Mechanicsburg | Cumberland | 16 | 44 | 16 | 10 |
| Carlisle | Cumberland | 16 | 46 | 27 | 6 |
| East Shore Harrisburg | Dauphin | 13 | 29 | 12 | 3 |
| West Shore Harrisburg | Cumberland | 19 | 47 | 18 | 12 |
Townships come from builder and county records for communities, and from U.S. Census Bureau TIGER/Line 2024 boundaries for listing map locations. Mailing addresses often cross township lines, so confirm the municipality and school district by parcel.

