Browse by county: Cumberland County, Dauphin County, York County, Perry County. See also builder incentives and the new construction FAQ.
| Community | Builder | Town | County | Type | Price | Status | Incentives |
|---|---|---|---|---|---|---|---|
| Autumn Chase South | Landmark Homes | Mechanicsburg | Cumberland | SFH (1- & 2-story) | From $648,300 (QMIs $648,300–$744,200)11 for sale · $420,990–$744,200 | Now Selling | Landmark Fall Flex Cash: $15K toward design gallery, closing costs, or rate buydown (rates 'as low as 5.375%'); valid on agreements executed… |
| Inspire 55+ at Legacy Park | Landmark Homes | Mechanicsburg | Cumberland | 55+ SFH | From $508,9002 for sale · $618,900–$647,500 | Now Selling | Landmark Fall Flex Cash: $15K toward design gallery, closing costs, or rate buydown (rates 'as low as 5.375%'); valid on agreements executed… |
| Wright's Landing at Legacy Park | Landmark Homes | Mechanicsburg | Cumberland | SFH (1- & 2-story, rear-load options) | From $468,800 (e.g., QMI 519 Charleston Dr $559,700)6 for sale · $473,000–$666,800 | Closeout/Final Homes | Landmark Fall Flex Cash: $15K toward design gallery, closing costs, or rate buydown (rates 'as low as 5.375%'); valid on agreements executed… |
| Madison Court at Legacy Park | Landmark Homes | Mechanicsburg | Cumberland | Townhome (rear-load garages; some 1st-floor owner suites) | From $392,500 (QMIs $387,800–$392,500)2 for sale · $392,500–$395,700 | Closeout/Final Homes | Landmark $15K Flex Cash EXCLUDES townhomes; ask about QMI pricing (seen 2026-10-07) |
| Trindle Place | Landmark Homes | Mechanicsburg | Cumberland | SFH | $654,900 (last QMI: 101 Kensington Pl, Hunter plan)1 for sale · $654,900 | Closeout/Final Homes | QMI – Landmark Flex Cash excludes QMIs; ask about QMI pricing |
| Cumberland Range Estates | Landmark Homes | Carlisle | Cumberland | SFH (1- & 2-story) | From $638,9002 for sale · $962,900–$982,900 | Coming Soon | Landmark Fall Flex Cash: $15K toward design gallery, closing costs, or rate buydown (rates 'as low as 5.375%'); valid on agreements executed… |
| Mountain View Estates | Landmark Homes | Carlisle | Cumberland | SFH | From $470,400 (QMIs incl. 119 Blue Mountain Blvd $623,900; 130 S Mountain Dr $624,900)6 for sale · $495,600–$711,300 | Now Selling | Landmark Fall Flex Cash: $15K toward design gallery, closing costs, or rate buydown (rates 'as low as 5.375%'); valid on agreements executed… |
| The Village at North Ridge | Landmark Homes | Carlisle | Cumberland | Carriage homes / duplexes (low-maintenance) | From $333,400 (QMIs $333,400–$349,600)2 for sale · $333,400–$347,900 | Now Selling | Flex Cash excludes townhomes/QMIs – ask (seen 2026-10-07) |
| Autumn Chase (Singles) | Garman Builders | Mechanicsburg | Cumberland | SFH (single-floor & 1st-floor owner options) | From $494,900 (base plans $494,900–$671,900); QMI 530 Coral Bells Dr cut $649,990→$599,990 | Now Selling | Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (communities listed: Autumn Chase, Meadowbrook Fa… |
| Autumn Chase Duplexes | Garman Builders | Mechanicsburg | Cumberland | Duplex / twin | From $389,900 (McKenna $389,900; Archer $399,900); QMIs $420,990–$484,990 | Now Selling | 'No Commitment Contracts' via Garman Pathways (to-be-built) + Garman promos. Garman (seen 2026-10-07): 'Big Savings' up to $50K off base pri… |
| Autumn Chase Townhomes | Garman Builders | Mechanicsburg | Cumberland | Townhome | From $378,900 (plans $378,900–$423,900); QMIs $409,990–$429,990 (one cut from $436,990) | Now Selling | Garman Pathways program + promos. Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (communities li… |
| Creek Terrace | Garman Builders | Carlisle | Cumberland | Townhome | From $285,900 (QMI 4 Morgan Cir $289,990)1 for sale · $289,990 | Now Selling | Garman Pathways (no-commitment contracts). Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (commu… |
| Forgedale Crossing | Garman Builders | Carlisle | Cumberland | SFH (dual-suite & 1st-floor suite options) | From $457,900 (plan list ~$491,900–$655,900)1 for sale · $699,990 | Now Selling | Listed under Garman 'Sizzlin' Summer Savings' (premium upgrades or up to $15K flexible savings on SFH – summer promo, confirm still active).… |
| Laurel Forge | Garman Builders | Carlisle | Cumberland | SFH (1- & 2-story; dual-suite options) | From $457,990 (Garman realtor preview 9/24/2026) | Coming Soon | VIP Lot Release Nov 5–7, 2026 with VIP incentive (amount not published); join VIP list |
| Hays Landing | Garman Builders | Carlisle | Cumberland | SFH | From $415,900 (plans $415,900–$484,900); QMIs $495,990–$518,9908 for sale · $395,900–$519,900 | Now Selling | Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (communities listed: Autumn Chase, Meadowbrook Fa… |
| Meadowbrook Farms | Garman Builders | Carlisle | Cumberland | SFH (dual-suite/1st-floor options) | From $498,900 (plans $498,900–$627,900); QMIs $599,990 & $789,9902 for sale · $599,990–$789,990 | Now Selling | Listed in Garman 'Big Savings' QMI promo. Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (commun… |
| Morgan's Crossing | Garman Builders | Carlisle | Cumberland | Townhome (fee-simple lot; fences permitted) | From $339,900 (plans $339,900–$354,900); QMIs $356,990–$388,9903 for sale · $356,990–$387,990 | Coming Soon | Big Savings QMI promo. Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (communities listed: Autum… |
| The Porches of Allenberry | Garman Builders | Boiling Springs | Cumberland | SFH bungalow / first-floor living (lifestyle community) | From $536,900 (plans $536,900–$719,900); QMIs $699,990–$899,990 (259 Breeches Run cut from $914,990)3 for sale · $699,990–$899,990 | Now Selling | Listed in Garman 'Big Savings' QMI promo. Garman (seen 2026-10-07): 'Big Savings' up to $50K off base price on select quick move-ins (commun… |
| Cumberland Preserve Estates | Berks Homes | Carlisle | Cumberland | SFH | From $449,990 (plans $449,990–$491,990+); QMIs $529,990–$599,9908 for sale · $449,990–$529,990 | Now Selling | Berks Homes Oct 2026: $5K Flex Cash on every Quick Move-In OR 50% off Selection Gallery options on To-Be-Built (select communities); Militar… |
| Townes of Hampden | Berks Homes | Enola | Cumberland | Townhome (Lilac plan, 2-car garage) | From $379,990 (QMIs $379,990–$459,990); realtor.com shows from $364,99010 for sale · $377,990–$459,990 | Now Selling | Berks Homes Oct 2026: $5K Flex Cash on every Quick Move-In OR 50% off Selection Gallery options on To-Be-Built (select communities); Militar… |
| Conodoguinet Avenue (single infill QMI) | Berks Homes | Camp Hill | Cumberland | SFH (single scattered lot) | $649,9901 for sale · $649,990 | Now Selling | Berks Homes Oct 2026: $5K Flex Cash on every Quick Move-In OR 50% off Selection Gallery options on To-Be-Built (select communities); Militar… |
| Bennington | D.R. Horton | Carlisle | Cumberland | SFH (1- & 2-story) | From $399,990 (listed homes $399,990–$514,755)7 for sale · $399,375–$514,755 | Now Selling | D.R. Horton promo banner 'deals start in 2 days' (event TBD); DRH typically requires affiliated DHI Mortgage for incentives – verify (seen 2… |
| Northside Village | D.R. Horton | Carlisle | Cumberland | Townhome (3-story Norris) | From $284,990 (listed $284,990–$304,990)4 for sale · $284,990–$289,990 | Now Selling | D.R. Horton promo event pending (see Bennington) |
| Lehmans Landing | Ryan Homes | Carlisle | Cumberland | Townhome | From $229,990 (Juniper); $249,990 Juniper w/ finished bsmt; $274,990 Pine w/ full bsmt4 for sale · $269,990–$299,990 | Coming Soon | 'Homesite of the Week' specials; NVR Mortgage affiliated lender (seen 2026-10-07) |
| Penn West | Ryan Homes | Enola | Cumberland | Townhome (1- & 2-car garage) | From $319,990 (Aria) to $364,990+ (Sonata) | Now Selling | PHFA down-payment assistance (Keystone Flex / Keystone Home Loan) via NVR Mortgage – can cover down payment/closing/prepaids (seen 2026-10-0… |
| Arcona | Charter Homes & Neighborhoods | Mechanicsburg | Cumberland | Townhome, carriage home, SFH (TND) | $329,990 (2121 Terrebonne Way TH) to $714,990+ (Edinburgh SFH); homepage: 'from the high $300s'12 for sale · $324,990–$714,990 | Coming Soon | None published online (ask; open-house specials) (seen 2026-10-07) |
| Grange | Charter Homes & Neighborhoods | Carlisle | Cumberland | SFH + townhome (TND) | $324,990 (26 Ann St TH) to $649,990+ (Ashby SFH); homepage: 'from the mid $300s'11 for sale · $324,990–$649,990 | Now Selling | 'Act now to get the best price and selection on the newest homes' – no specific incentive published (seen 2026-10-07) |
| Silver Preserve | Keystone Custom Homes | Mechanicsburg | Cumberland | SFH (semi-custom) | From $619,679 (Keystone: 'from the $610s')4 for sale · $627,447–$692,947 | Now Selling | Keystone: special pricing/incentives when using a Keystone Preferred Lender (amounts not published); ask Online Advisor 717-368-9831 (seen 2… |
| Spring Creek Farm (Singles) | Keystone Custom Homes | Mechanicsburg | Cumberland | SFH (semi-custom) | From the $640s (realtor.com $641,546) | Now Selling | Keystone: special pricing/incentives when using a Keystone Preferred Lender (amounts not published); ask Online Advisor 717-368-9831 (seen 2… |
| Spring Creek Farm Townhomes | Keystone Custom Homes | Mechanicsburg | Cumberland | Townhome (Birkdale Cottage) | From the $420s (realtor.com $429,990); QMI 17 Tilghman Trail end unit $459,99012 for sale · $424,990–$712,616 | Now Selling | Keystone: special pricing/incentives when using a Keystone Preferred Lender (amounts not published); ask Online Advisor 717-368-9831 (seen 2… |
| Hidden Springs | Keystone Custom Homes | Mechanicsburg | Cumberland | SFH (semi-custom) | From the $660s (realtor.com $664,284)6 for sale · $672,052–$737,552 | Closeout/Final Homes | Keystone: special pricing/incentives when using a Keystone Preferred Lender (amounts not published); ask Online Advisor 717-368-9831 (seen 2… |
| Spring Meadow Reserve | EGStoltzfus Homes | Mechanicsburg | Cumberland | SFH | Site: 'starting at upper $400s'; base plans ~$526,900–$610,900+; QMIs $505,990 (322 Reserve Ln) & $699,990 (368 Reserve Ln); realtor.com from $490,900 | Closeout/Final Homes | EGS 'Your Way' flexible incentive at select communities/QMIs: apply to price, closing costs, Design Studio, or rate buydown; advertised savi… |
| Chesterfield | S&A Homes | Carlisle | Cumberland | SFH | From $409,9001 for sale · $399,900 | Closeout/Final Homes | S&A promos page shows no Cumberland-specific promo (Appleview Estates $5K is Adams Co.) (seen 2026-10-07) |
| Deerfield | S&A Homes | Shippensburg | Cumberland | SFH (1- & 2-story) | From $354,9002 for sale · $434,900–$434,900 | Now Selling | None Cumberland-specific published (seen 2026-10-07) |
| Liberty Forge (Phase 1) | EG Stoltzfus Land LLC | Mechanicsburg | Cumberland | SFH (45) + side-by-side twins (8) | Not published | Coming Soon | |
| Georgetowne | Not identified | Boiling Springs | Cumberland | SFH | Not published | Coming Soon | |
| Heritage Village (Phase 1) | Not confirmed (applicant contact based in Mohnton, PA) | Carlisle | Cumberland | Mixed: apartments, townhomes, SFH | Not published | Coming Soon | |
| Meadows at Ashcombe | Not identified | Mechanicsburg | Cumberland | SFH | Not published | Coming Soon | |
| Stratton Park Townhomes (1924 Fisher Rd) | Not identified | Mechanicsburg | Cumberland | Townhome | Not published | Coming Soon | |
| Salem Meadows Townhomes | Not identified | Hampden Twp | Cumberland | Townhome | Not published | Coming Soon | |
| Mountaindale | Landmark Homes | Harrisburg | Dauphin | Detached | From $704,700 | Now Selling | Landmark $15K Flex Cash (design, closing costs or rate buydown); preferred lender/title required unless cash; not on QMIs/townhomes; agreeme… |
| Susquehanna Union Green | Landmark Homes | Harrisburg | Dauphin | Detached | From $509,5003 for sale · $509,500–$550,500 | Now Selling | Landmark $15K Flex Cash (design, closing costs or rate buydown); preferred lender/title required unless cash; not on QMIs/townhomes; agreeme… |
| The Meadows at Colonial Club | Landmark Homes | Harrisburg | Dauphin | Detached | Not published (final 2 homesites) | Closeout/Final Homes | Landmark $15K Flex Cash (design, closing costs or rate buydown); preferred lender/title required unless cash; not on QMIs/townhomes; agreeme… |
| The Townes at Briar Creek | Landmark Homes | Harrisburg | Dauphin | Townhome | From $305,90015 for sale · $315,900–$399,900 | Now Selling | Landmark Flex Cash promo advertised site-wide (verify; Flex Cash normally excludes townhomes) |
| Nissley Run | EGStoltzfus Homes | Harrisburg (Linglestown) | Dauphin | Detached | From $442,9006 for sale · $457,900–$662,900 | Now Selling | |
| Wilshire Estates | McNaughton Homes | Harrisburg | Dauphin | Detached | From the $500s (QMIs $739,900–$859,900)2 for sale · $724,900–$779,900 | Now Selling | |
| Parkway Farms | Not confirmed (per NewHomeSource) | Harrisburg | Dauphin | Detached | $515,900–$636,9001 for sale · $689,900 | Now Selling | |
| Fishing Creek Estates | Keystone Custom Homes | Harrisburg | Dauphin | Detached | $502,055–$586,771 | Now Selling | |
| Chestnut Hills | Not confirmed (per NewHomeSource) | Dauphin | Dauphin | Detached | $463,900–$549,990 | Now Selling | |
| Willow Creek Farms | Landmark Homes | Hummelstown | Dauphin | Detached | $1,099,700–$1,145,200 (1 home) | Closeout/Final Homes | |
| Hartwell Chase | Keystone Custom Homes | Middletown | Dauphin | Detached | Not published (VIP list open) | Coming Soon | |
| Greenwood Hills | Fine Line Homes | Middletown | Dauphin | Detached | QMI $509,900 (160 Hartford Dr)1 for sale · $509,900 | Now Selling | |
| Farm Crest | FoxBuilt, Inc. | Hummelstown | Dauphin | Detached | From $2,950,000 (current listings)1 for sale · $2,950,000 | Now Selling | |
| Old Iron Estates | Not confirmed (per NewHomeSource) | Harrisburg | Dauphin | Detached | Not published | Now Selling | |
| Cardinal Court | Landmark Homes | York (North Codorus Twp) | York | Detached | From $386,5002 for sale · $479,900–$499,800 | Now Selling | Landmark $15K Flex Cash (design, closing costs or rate buydown); preferred lender/title required unless cash; not on QMIs/townhomes; agreeme… |
| Freedom Square (Landmark) | Landmark Homes | York | York | Detached | From $394,9003 for sale · $556,600–$611,900 | Now Selling | Landmark $15K Flex Cash (design, closing costs or rate buydown); preferred lender/title required unless cash; not on QMIs/townhomes; agreeme… |
| Freedom Square (Garman) | Garman Builders | York | York | Detached | From $442,900 | Now Selling | |
| Forever Green Farms | Landmark Homes | Dillsburg | York | Detached | Not published | Now Selling | Landmark $15K Flex Cash (design, closing costs or rate buydown); preferred lender/title required unless cash; not on QMIs/townhomes; agreeme… |
| Sagebrook (55+) | Garman Builders | Dover | York | Twin/Duplex | From $345,9001 for sale · $401,990 | Now Selling | |
| Fieldstone Crest | Garman Builders | Dillsburg | York | Detached | $502,900–$624,990 | Now Selling | |
| Foxhaven | Keystone Custom Homes | Shrewsbury | York | Detached | From the $580s | Now Selling | |
| Kensington | Keystone Custom Homes | Red Lion | York | Detached | From the $470s4 for sale · $471,737–$584,438 | Now Selling | |
| The Views at Bridgewater | Keystone Custom Homes | York | York | Detached | From the $510s7 for sale · $524,477–$608,520 | Now Selling | |
| Walnut Creek | Keystone Custom Homes | Windsor | York | Detached | From the $380s (QMIs $389,990–$399,000) | Now Selling | |
| Welbourne Reserve | Keystone Custom Homes | York | York | Detached | From the $530s | Now Selling | |
| Regents Glen Villas | Ryan Homes | York | York | Twin/Duplex | From $384,9902 for sale · $384,990–$466,950 | Now Selling | |
| Summerfield Single Family Homes | Ryan Homes | Hanover | York | Detached | From $349,990 | Now Selling | |
| Summerfield Townhomes | Ryan Homes | Hanover | York | Townhome | From $299,990 | Now Selling | |
| Ore Bank Landing | Ryan Homes | Dillsburg | York | Detached | From $349,990 | Now Selling | |
| Donwood Estates | Berks Homes | Dover | York | Detached | From $419,99011 for sale · $419,990–$559,990 | Now Selling | |
| Logan Meadows | Berks Homes | Dillsburg | York | Detached | From $517,9906 for sale · $459,990–$574,990 | Now Selling | |
| Hills at Valley View | Berks Homes | Spring Grove (Codorus) | York | Detached | QMIs $389,990–$399,99012 for sale · $348,990–$389,990 | Now Selling | |
| Reynolds Mill Road (single QMI) | Berks Homes | Seven Valleys | York | Detached | $517,990 | Now Selling | |
| The Seasons | Berks Homes | Dover | York | Detached | Not published | Now Selling | |
| Bridgeview | Berks Homes | Stewartstown | York | Detached | Not published | Now Selling | |
| Eagles View | EGStoltzfus Homes | York | York | Detached | $362,900–$626,90023 for sale · $367,900–$668,165 | Now Selling | |
| Prinland Heights Single Family Homes | D.R. Horton | Hanover | York | Detached | $348,990–$412,9071 for sale · $599,990 | Now Selling | |
| Strawberry Field Estates | D.R. Horton | York | York | Detached | From $397,870 (current listings)5 for sale · $397,870–$461,870 | Now Selling | |
| Thornbury Hunt II | J.A. Myers Homes | Hanover | York | Detached | From the mid $400s5 for sale · $515,848–$539,900 | Now Selling | $15,000 closing cost assistance (limited time; see sales manager) |
| Stonewicke | J.A. Myers Homes | Hanover | York | Detached | From the mid $300s3 for sale · $374,900–$454,966 | Closeout/Final Homes | |
| Lindenwood | Musser Home Builders | Dillsburg | York | Detached | Not published | Now Selling | |
| Stonebridge Crossing | S&G Homes | Dillsburg | York | Detached | Not published | Now Selling | |
| The Preserve at Stonehill Farm | Musser Home Builders | Dillsburg | York | Detached | Not published | Now Selling | |
| Stone Mill Estates | Berks Homes | Duncannon | Perry | Detached, Twin/Duplex, Townhome | From $309,990 (Primrose duplex)5 for sale · $287,990–$449,990 | Now Selling | |
| Rockville Estates | Yingst Building Group / Garman Builders | Marysville | Perry | Detached | From $433,900 (NHS, Garman); Yingst from the $490s4 for sale · $489,900–$624,900 | Now Selling | |
| Susquehanna Highlands | Fine Line Homes | Duncannon | Perry | Detached | Lots + home packages (contact builder)1 for sale · $669,900 | Now Selling | |
| Southwood Crossing | Not confirmed (listed by Cedar Spring Realty) | Shippensburg | Cumberland | Detached | From $335,000 (current listings)4 for sale · $335,000–$435,000 | Now Selling | |
| Elizabeth Village | Berks Homes | Harrisburg | Dauphin | Detached | From $324,990 (current listings)9 for sale · $324,990–$434,990 | Now Selling | |
| Woodland Hills | Not confirmed (listed by A' La Carte Realty Services LLC) | Middletown | Dauphin | Detached | From $328,435 (current listings)8 for sale · $328,435–$360,581 | Now Selling | |
| Green Lane Meadows | Ryan Homes | Camp Hill | York | Detached | From $439,990 (current listings)5 for sale · $439,990–$536,990 | Now Selling | |
| Heather Glen | Not confirmed (listed by Cummings & Co. Realtors) | Red Lion | York | Detached | From $349,000 (current listings)7 for sale · $349,000–$423,845 | Now Selling | |
| Nottingham Village | J.A. Myers Homes | York | York | Detached | From $409,900 (current listings)7 for sale · $409,900–$490,900 | Now Selling | |
| Sienna | Not confirmed (listed by Cummings & Co. Realtors) | New Cumberland | York | Detached | From $299,900 (current listings)7 for sale · $299,900–$378,390 | Now Selling | |
| River Ridge Hills | Not confirmed (listed by Keller Williams Elite) | Wrightsville | York | Detached | From $509,900 (current listings)11 for sale · $509,900–$689,976 | Now Selling | |
| Belmont Ridge | Not confirmed (listed by Cummings & Co. Realtors) | Hanover | York | Detached | From $329,900 (current listings)8 for sale · $329,900–$399,900 | Now Selling | |
| Paradise Village | Not confirmed (listed by Today's Realty) | Abbottstown | York | Detached | From $320,600 (current listings)9 for sale · $320,600–$330,900 | Now Selling | |
| Kings Court At Brownstone | J.A. Myers Homes | Dover | York | Detached | From $263,400 (current listings)12 for sale · $263,400–$407,325 | Now Selling | |
| Hudson Ridge | Not confirmed (listed by Cummings & Co. Realtors) | Red Lion | York | Detached | From $284,900 (current listings)8 for sale · $284,900–$325,350 | Now Selling | |
| Creekside Village | Not confirmed (listed by Cummings & Co. Realtors) | Dover | York | Detached | From $249,900 (current listings)4 for sale · $249,900–$249,900 | Now Selling | |
| Stone Hill North | Not confirmed (listed by Berkshire Hathaway HomeServices Homesale Realty) | York | York | Detached | From $499,900 (current listings)4 for sale · $499,900–$549,900 | Now Selling | |
| Addington Reserve | Not confirmed (listed by Coldwell Banker Realty) | York | York | Detached | From $571,421 (current listings)4 for sale · $571,421–$658,021 | Now Selling | |
| Farmbrooke Meadows | Not confirmed (listed by Coldwell Banker Realty) | York | York | Detached | From $519,900 (current listings)10 for sale · $519,900–$680,500 | Now Selling | |
| Stony Run | DRB Homes | Dillsburg | York | Detached | From $455,415 (current listings)4 for sale · $455,415–$475,130 | Now Selling |
